Finance Department

The Finance Department for the City of Chiefland is under the direction of the City Clerk/City Manager, Laura Cain. The City Manager/City Clerk is appointed by the City Commission. The City Manager/City Clerk serves as the director of the department of records and taxation and the director of the department of finance. The City Clerk attends all meetings of the City Commission and keeps minutes of its proceedings and is the custodian of the seal of the city and of all records and papers of a general character pertaining to the affairs of the municipality.

Laura Cain
City Manager/City Clerk

2021-2022 Fiscal Year Budget – Tentative Adoption

 

2020-2021 Fiscal Year Budget – Final Adoption 

CHIEFLAND FY 2020 2021 GF REV EXP FINAL ADOPTION 9 28 20
CHIEFLAND FY 2020 2021 FD REV EXP FINAL ADOPTION 9 28 20
CHIEFLAND FY 2020 2021 UTILITY REV EXP FINAL ADOPTION 9 28 20
CHIEFLAND FY 2020 2021 IP REV EXP FINAL ADOPTION 9 28 20
CHIEFLAND FY 2020 2021 LETF REV EXP FINAL ADOPTION 9 28 20

2020-2021 Fiscal Year Budget – Tentative Adoption


2019-2020 Fiscal Year Budget
CHIEFLAND FY 2019 2020 GF REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2019 2020 FD REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2019 2020 UTILITY REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2019 2020 IP REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2019 2020 LETF REV EXP TENTATIVE ADOPTION 9 9 19

2018-2019 Fiscal Year Budget
CHIEFLAND FY 2018 2019 GF REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2018 2019 FD REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2018 2019 UTILITY REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2018 2019 IP REV EXP TENTATIVE ADOPTION 9 9 19
CHIEFLAND FY 2018 2019 LETF REV EXP TENTATIVE ADOPTION 9 9 19

 

 

Website by MuniCreative